![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Small 4WD Pickup Trucks mpg figures listed from highest to lowest (MY 2009) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please note: Fuel consumptions are for the type of fuel recommended by the manufacturer, for example, regular gasoline, premium gasoline, diesel, E85, CNG, hybrid vehicle (partially running on electric motors). In Flexible Fuel Vehicles (FFV), both ratings, running on gasoline and E85 are listed separately. All the information is presented as is and in good faith and greenautochoice.com does not guarantee or take responsibility for the accuracy of any information presented here. Please check manufacturer sites for latest info. 2009 model year vehicles. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2WD Small Pickups MPG List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2WD Standard Pickups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4WD Standard Pickups | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Minivans | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Large Cars | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Station-Wagons | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home page | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
copyright greenautochoice.com 2009